| Prices for group size 4 | ||||
| Period | From |
To |
Weekly |
Minimum stay |
| Half Term | 29 May 10 | 4 Jun 10 | £ 525 | Flexible |
| June/July 2010 | 4 Jun 10 | 23 Jul 10 | £ 495 | 1 Week |
| Summer | 23 Jul 10 | 4 Sep 10 | £ 695 | 1 Week |
| September 2010 | 4 Sep 10 | 1 Oct 10 | £ 545 | 1 Week |
| October 2010 | 1 Oct 10 | 23 Oct 10 | £ 350 | 1 Week |
| Oct Half Term | 23 Oct 10 | 1 Nov 10 | £ 600 | 1 Week |
| Nov/Dec 2010 | 1 Nov 10 | 18 Dec 10 | £ 300 | 1 Week |
| Xmas & New Year | 18 Dec 10 | 4 Jan 11 | £ 375 | 1 Week |
| Jan/Feb 2011 | 4 Jan 11 | 19 Feb 11 | £ 300 | 1 Week |
| Half Term | 19 Feb 11 | 28 Feb 11 | £ 400 | 1 Week |
| March/April 2011 | 28 Feb 11 | 15 Apr 11 | £ 350 | 1 Week |
| Easter | 15 Apr 11 | 30 Apr 11 | £ 450 | 1 Week |
| May 2011 | 30 Apr 11 | 27 May 11 | £ 490 | 1 Week |
| Half Term | 27 May 11 | 6 Jun 11 | £ 550 | 1 Week |
| June/July 2011 | 6 Jun 11 | 22 Jul 11 | £ 795 | 1 Week |
| Summer Term | 22 Jul 11 | 5 Sep 11 | £ 895 | 1 Week |
| September | 5 Sep 11 | 1 Oct 11 | £ 595 | 1 Week |
